AFRICA
| ADDIS ABEBA | |||||
| Nr.crt. | Compania Aeriana |
Distanta (mile) |
Timp zbor (ore, min.) |
Timp aeroport (ore, min.) |
Observatii (escala) |
| 1 | Tarom | 2598 | 7h 25' | 2h 10' | Tel Aviv (Tarom + Ethiopian Airlines) |
| 2 | Alitalia | 3090 | 8h 05' | 3h 00' | Milano (Alitalia + Ethiopian Airlines) |
| 3 | Austrian | 3782 | 9h 10' | 0h 35'+ 3h 45'= 4h 20' | Viena + Roma(Austrian + Ethiopian Airlines) |
| 4 | British | 4975 | 12h 50' | 4h 45' | Londra |
| CAPE TOWN | |||||
| Nr.crt. | Compania Aeriana |
Distanta (mile) |
Timp zbor (ore, min.) |
Timp aeroport (ore, min.) |
Observatii (escala) |
| 1 | KLM | 7130 | 14h 45' | 1h 45' | Amsterdam |
| 2 | Austrian |
6741 | 15h 00' | 0h 50'+ 1h 10'= 2h 00' |
Viena+Frankfurt |
| 3 | Lufthansa | 6753 | 14h 45' | 40'+2h 10'=2h 50' | Munchen+Frankfurt |
| 4 | British | 7317 | 15h 55' | 2h 05' | Londra |
| CASABLANCA | |||||
| Nr.crt. | Compania Aeriana |
Distanta (mile) |
Timp zbor (ore, min.) |
Timp aeroport (ore, min.) |
Observatii (escala) |
| 1 | Tarom | 1951 | 5h 15' | 1h 20' | Roma (Tarom + Royal Air Maroc) |
| 2 | Air France | 2344 | 6h 15' | 1h 15' | Paris |
| 3 | Alitalia | 1951 | 5h 40' | 2h 20' | Roma (Alitalia + Royal Air Maroc) |
| 4 | Lufthansa | 2318 | 6h 35' | 1h 25'+45'=2h 10' | Frankfurt |
| 5 | KLM | 2559 | 7h 20' | 1h 05'+ 1h 05'= 2h 10' | Amsterdam + Paris |
| JOHANNESBOURG | |||||
| Nr.crt. | Compania Aeriana |
Distanta (mile) |
Timp zbor (ore, min.) |
Timp aeroport (ore, min.) |
Observatii (escala) |
| 1 | Tarom | 5028 | 11h 45' | 1h 35' | Tel-Aviv (Tarom + South African Airways) |
| 2 | Air France | 6576 | 13h 45' | 0h 55' | Paris |
| 3 | KLM | 6713 | 13h 40' | 1h 35' | Amsterdam |
| 4 | Austrian |
6125 | 13h 50' | 0h 30'+ 1h 30'= 2h 00' | Viena + Zurich |
| 5 | Lufthansa | 6316 | 13h 25' | 1h 25 '+ 1h 40'=3h 05' | Munchen+Frankfurt |
| MAURITIUS | |||||
| Nr.crt. | Compania Aeriana |
Distanta (mile) |
Timp zbor (ore, min.) |
Timp aeroport (ore, min.) |
Observatii (escala) |
| 1 | Lufthansa | 6263 | 12h 45' | 1h 55' | Munchen (Lufthansa + Air Mauritius) |
| 2 | Tarom | 6306 | 13h 10' |
2h 35' | Milano (Tarom + Air Mauritius) |
| 3 | Alitalia | 6306 | 13h 10' | 2h 35' | Milano (Alitalia + Air Mauritius) |
| 4 | Air France | 7021 | 14h 50' | 2h 45' | Paris |
| 5 | Austrian | 6272 | 15h 30' | 3h 40'+2h 05' = 5h 45' | Viena + Munchen |
| REUNION | |||||
| Nr.crt. | Compania Aeriana |
Distanta (mile) |
Timp zbor (ore, min.) |
Timp aeroport (ore, min.) |
Observatii (escala) |
| 1 | Tarom | 6973 | 14h 00' | 2h 15' | Paris (Tarom + Air Austral) |
| 2 | Air France | 6973 | 13h 55' | 3h 30' | Paris |
| 3 | Lufthansa | 7008 | 14h 25' | 1h 10'+ 2h 20'= 3h 30' | Frankfurt + Paris |
| 4 | KLM | 7188 | 15h 05' | 1h 05'+ 3h 00'= 4h 05' | Amsterdam + Paris (KLM + Airfrance) |
| 5 | Alitalia | 7035 | 15h 50' | 1h 35' + 2h 15'= 3h 50' | Milano + Paris |
| SEYCHELLES | |||||
| Nr.crt. | Compania Aeriana |
Distanta (mile) |
Timp zbor (ore, min.) |
Timp aeroport (ore, min.) |
Observatii (escala) |
| 1 | Tarom | 4098 | 10h 30' | 3h 45' | Roma + Air Seychelles |
| 2 | Alitalia | 4098 | 10h 30' | 3h 45' | Roma + Air Seychelles |
| 3 | Air France | 6024 | 12h 45' | 2h 00' | Paris |
| 4 | Lufthansa | 5379 | 12h 00' | 1h 30'+ 2h 15'= 3h 45' | Munchen + Roma (Lufthnsa + Air Seychelles) |
| 5 | KLM | 6239 | 13h 55' | 1h 05'+ 1h 30'= 2h 35' |
Amsterdam + Paris (KLM + Air Seychelles) |
| 6 | Olympic | 5331 | 12h 40' | 5h 05'+ 0h 45'= 5h 50' | Athena + Roma (Olympic+Air Seychelles) |
| TUNIS | |||||
| Nr.crt. | Compania Aeriana |
Distanta (mile) |
Timp zbor (ore, min.) |
Timp aeroport (ore, min.) |
Observatii (escala) |
| 1 | Tarom | 1076 | 3h 15' | 0h 45' | Roma (Tarom + Tunisair) |
| 2 | Austrian | 1361 | 3h 45' | 1h 10' | Viena (Austrian + Tunisair) |
| 3 | Air France | 2072 | 5h 40' | 0h 50' | Paris |
| 4 | Alitalia | 1432 | 4h 25' | 2h 20' | Milano |
---------------------------------------------
Marshal
Turism va ofera cele mai bune tarife si disponibilitati imediate
prin urmatoarele sisteme de rezervari online: Amadeus, GTA, Dertour, TUI, Meier's, Kuoni UK, Hotelbeds, ATI, Bonotel, Restel, Miki Travel, Go Global, Olympia-Europe, 6Tour.it, Alpha-Travel.de, Booking.com, Expedia, Agoda |
| Top Taguri |
destinatii exotice Pachete de weekend Luna de miere Schi Bilete de avion Shopping Circuite Bulgaria Croaziere |
MARSHAL
TURISM certificata ISO 9001:2008 CERTIND Certificat nr. 4345 C ![]() |







